Total Requests
51037
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| get_metrics_duration | 62.70 | 50.73 | 56.91 | 408.19 | 72.99 | 87.17 |
| http_req_blocked | 0.28 | 0.00 | 0.00 | 172.92 | 0.00 | 0.00 |
| http_req_connecting | 0.13 | 0.00 | 0.00 | 127.97 | 0.00 | 0.00 |
| http_req_duration | 71.63 | 50.73 | 60.47 | 551.74 | 98.65 | 121.26 |
| http_req_duration{name:read} | 62.70 | 50.73 | 56.91 | 408.19 | 72.99 | 87.17 |
| http_req_duration{name:write} | 80.57 | 52.07 | 67.56 | 551.74 | 111.88 | 138.94 |
| http_req_receiving | 0.32 | 0.01 | 0.10 | 122.98 | 0.89 | 1.38 |
| http_req_sending | 0.12 | 0.01 | 0.09 | 6.13 | 0.25 | 0.32 |
| http_req_tls_handshaking | 0.15 | 0.00 | 0.00 | 140.46 | 0.00 | 0.00 |
| http_req_waiting | 71.19 | 50.41 | 60.04 | 551.61 | 97.99 | 120.84 |
| iteration_duration | 245.16 | 205.15 | 228.51 | 795.31 | 281.76 | 316.14 |
| post_trade_duration | 80.57 | 52.07 | 67.56 | 551.74 | 111.88 | 138.94 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| errors | 0.00% | 0.00 | 0.00 |
| http_req_failed | 0.00% | 51037.00 | 0.00 |
Checks
Passed
51036
Failed
0
Iterations
Total
25518
Rate
423.15/s
Virtual Users
Min
4
Max
199
Requests
Total
51037
Rate
846.32/s
Data Received
Total
58.08 MB
Rate
0.96 mB/s
Data Sent
Total
12.06 MB
Rate
0.20 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| POST /trades status is 200 | 25518 | 0 | 100.00 |
| GET /metrics status is 200 | 25518 | 0 | 100.00 |